FSORS race # 5 Farmers Raceway
05-18-2008
Best Heat Lap/Time for 1/8TH SCALE:
Ryan Eckert with 13/7:02.37
-- 1/8TH SCALE - A Main --
Pos Car Laps time name id avg.mph
1 2 53 30:19.39 JR Mitch 79 13.31
2 1 51 30:06.39 Ryan Eckert 98 12.90
3 7 51 30:31.03 Nick Angelidas 148 12.72
4 11 50 30:10.11 Jason Rouna 209 12.62
5 9 50 30:17.82 Lucas Mardis 174 12.57
6 5 49 30:30.45 Luis Perez 67 12.23
7 4 48 30:13.13 Nathan Wincek 153 12.09
8 10 48 30:21.71 JP Tirronen 13 12.04
9 12 45 26:39.36 Leon McIntosh 210 12.85
10 3 45 30:04.68 AJ Johnson 157 11.39
11 8 45 30:07.39 Mike Jones 41 11.37
12 6 32 20:16.90 Joey "Batman" Perez 7 12.01
- 1/8TH SCALE -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 17.8 18.5 19.2 22.2 19.5 20.6 20.7 21.8 22.6 23.2
2 34.4 33.3 34.6 37.0 40.1 36.1 37.2 40.9 39.7 38.1
3 36.3 35.6 36.0 36.2 35.3 46.5 35.0 37.1 34.9 39.9
4 33.5 32.7 33.8 35.3 35.9 34.7 34.4 42.7 34.3 33.9
5 37.2 33.0 34.1 36.3 40.3 41.5 37.3 36.5 33.9 33.9
6 33.8 33.5 34.7 36.7 35.0 38.8 34.9 36.6 41.8 34.1
7 37.4 32.4 34.4 35.1 34.1 35.2 34.2 33.8 36.1 34.5
8 35.3 32.8 33.6 35.5 34.2 35.4 34.0 34.7 34.7 34.7
9 36.7 33.4 38.6 37.3 35.2 34.7 37.6 36.3 35.2 35.0
10 36.4 33.0 39.3 38.8 37.5 37.1 35.1 35.6 38.2 41.3
11 34.2 33.7 34.1 34.7 34.1 37.6 34.8 38.9 39.0 39.9
12 34.5 35.6 38.5 35.5 33.4 47.0 37.1 42.0 42.2 37.2
13 33.9 33.4 34.2 35.4 34.1 34.6 41.6 35.8 34.1 35.4
14 44.1 40.5 45.5 36.5 45.3 36.2 34.3 35.5 35.6 42.2
15 34.8 33.2 33.9 89.0 35.3 36.7 34.7 38.3 33.9 39.5
16 34.7 33.0 33.9 34.9 36.2 35.7 33.8 34.1 35.0 35.2
17 37.6 34.7 34.7 34.5 40.4 39.1 35.2 33.8 34.6 34.3
18 34.3 33.7 108.0 36.9 40.4 39.7 34.4 37.6 34.6 38.4
19 38.3 33.9 37.3 35.5 36.7 36.6 34.3 45.4 38.9 35.3
20 34.4 33.3 38.8 34.6 39.7 36.9 35.1 35.8 36.5 38.9
21 34.7 33.4 84.6 35.1 39.0 44.8 34.0 37.3 35.3 36.7
22 33.5 33.9 36.0 35.1 36.7 35.2 37.5 111.5 35.8 35.9
23 40.1 37.9 34.4 44.0 36.7 42.1 36.5 34.5 47.4 43.3
24 33.9 34.3 38.5 37.0 34.8 40.6 34.7 42.4 34.5 38.5
25 33.5 36.7 35.2 36.7 35.3 39.0 45.7 34.4 34.5 40.1
26 35.2 44.2 35.1 36.2 81.0 36.5 35.0 39.4 35.4 48.1
27 41.4 33.1 34.9 34.2 34.6 35.5 38.1 35.0 37.8 36.8
28 33.9 33.2 35.7 36.4 36.4 40.4 34.6 37.9 34.3 44.7
29 34.2 33.9 35.9 37.9 36.2 39.0 36.4 35.9 34.8 39.2
30 33.3 33.2 34.7 40.9 37.2 51.6 40.7 35.9 37.2 38.0
31 37.1 33.9 36.7 35.6 33.8 34.8 34.5 45.6 35.8 38.0
32 34.0 33.4 59.9 45.3 35.4 34.9 35.4 40.6 34.6 38.5
33 34.0 33.0 34.6 35.0 36.0 34.7 45.5 35.4 34.9
34 37.3 32.7 35.1 36.0 35.7 34.8 39.3 43.7 35.4
35 33.3 33.9 35.2 34.7 36.1 35.2 36.1 36.1 35.6
36 33.6 34.8 34.4 34.0 34.6 41.4 37.7 35.0 39.2
37 33.9 35.7 36.7 38.6 35.3 37.6 37.9 36.1 37.9
38 34.0 39.8 95.5 42.2 44.2 35.6 42.1 35.2 46.0
39 65.3 33.3 35.9 39.1 34.5 34.9 38.1 36.9 39.7
40 34.6 34.3 36.6 36.4 45.0 34.6 41.9 34.5 36.8
41 33.1 37.4 37.9 40.0 34.7 34.2 42.8 41.3 40.1
42 33.7 33.2 34.3 38.1 37.6 37.6 48.8 35.6 37.5
43 33.6 33.6 37.9 36.7 35.3 35.3 49.0 34.9 38.0
44 33.5 38.4 34.7 38.6 34.9 34.8 48.0 36.1 35.4
45 36.0 34.5 34.6 38.6 34.5 35.3 34.4 35.5 40.4
46 34.0 38.9 34.7 35.1 40.3 43.6 45.2
47 33.8 33.7 39.4 38.8 35.7 34.1 38.9
48 33.7 34.6 36.5 36.3 35.3 36.0 35.9
49 33.6 33.5 39.5 39.2 36.9
50 34.3 34.4 34.4 35.6
51 34.2 33.6 38.5
52 33.7
53 35.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 51 53 45 48 49 32 51 45 50 48
time 1806 1819 1804 1813 1830 1216 1831 1807 1817 1821
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1 23.5 21.2
2 36.8 34.9
3 42.0 34.2
4 33.2 34.4
5 33.9 33.8
6 38.2 33.4
7 37.4 32.7
8 34.4 41.9
9 33.3 33.7
10 36.5 33.8
11 34.0 33.3
12 34.2 34.9
13 35.3 41.3
14 39.9 34.2
15 33.4 34.0
16 33.4 34.0
17 35.6 34.0
18 34.7 33.9
19 35.1 34.7
20 34.2 33.8
21 35.7 44.1
22 34.5 33.7
23 37.7 34.8
24 35.4 35.8
25 35.2 40.8
26 34.4 36.3
27 40.3 37.0
28 37.2 33.3
29 33.7 34.4
30 35.6 35.0
31 33.4 34.4
32 35.0 34.9
33 34.9 35.4
34 34.4 34.6
35 34.3 34.7
36 36.8 40.6
37 33.6 34.0
38 34.0 38.2
39 34.5 34.5
40 78.2 34.6
41 35.0 34.7
42 34.4 34.4
43 35.5 36.8
44 35.4 40.5
45 35.8 47.6
46 35.5
47 35.0
48 37.1
49 35.1
50 40.7
51
52
53
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 50 45
time 1810 1599
-- 1/8TH SCALE - B Main --
Pos Car Laps time name id avg.mph
1 11 27 15:03.37 Jason Rouna 203 13.65
2 3 27 15:05.40 Leon McIntosh 142 13.62
3 12 27 15:28.35 Travis Scambling 204 13.29
4 5 26 15:02.29 Juan Mendez 4 13.16
5 1 26 15:16.48 Maxy Velazco 154 12.96
6 4 26 15:19.27 Ralph Walters 44 12.92
7 2 25 15:03.68 Chris Swauger 124 12.64
8 6 18 10:46.20 James Tate 17 12.72
9 8 16 12:46.18 Jon Faulkner 115 9.54
-- 9 --- DNS --- Allan Abess 159
-- 7 --- DNS --- Johnny Sanchez 47
-- 10 --- DNS --- Jeff keeton 32
- 1/8TH SCALE -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 18.3 18.9 19.5 22.4 21.2 21.8 24.1
2 33.6 33.5 34.2 37.5 35.8 39.1 40.8
3 36.5 36.8 33.0 36.2 34.7 34.6 34.4
4 33.9 35.4 32.8 36.5 33.7 36.1 43.3
5 39.0 38.9 34.2 33.7 35.2 34.3 35.0
6 35.2 33.2 33.8 37.5 33.4 37.5 37.2
7 38.0 37.2 33.4 35.3 38.0 33.8 34.9
8 34.9 34.7 34.8 33.9 34.6 35.3 40.3
9 38.4 39.2 33.9 37.5 33.9 36.2 35.6
10 38.1 36.0 32.6 37.7 36.9 41.0 36.0
11 35.9 39.2 32.5 35.4 34.9 34.7 197.8
12 38.5 34.3 36.6 39.7 34.6 39.1 45.2
13 35.7 41.8 32.9 34.1 33.7 36.2 39.2
14 35.7 48.8 34.4 40.6 34.3 42.3 39.2
15 39.4 37.0 39.8 36.6 34.0 33.3 38.9
16 35.8 35.3 33.2 37.8 33.9 37.8 43.6
17 36.1 36.9 33.3 34.2 35.7 35.0
18 33.8 37.4 32.9 35.4 35.9 37.1
19 34.1 34.6 33.0 33.7 34.6
20 34.8 35.9 32.8 34.5 34.6
21 33.3 35.9 34.2 34.4 34.4
22 34.6 34.4 33.1 36.1 38.0
23 34.5 35.3 40.5 34.9 36.5
24 37.5 36.2 33.1 34.6 34.3
25 34.7 35.7 32.5 34.2 38.1
26 34.9 33.1 33.8 35.9
27 34.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 26 25 27 26 26 18 16
time 916.4 903.6 905.4 919.2 902.2 646.2 766.1
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1 20.7 21.4
2 33.6 35.0
3 33.3 33.7
4 32.1 33.1
5 33.3 33.1
6 33.5 35.0
7 32.8 35.7
8 33.9 34.2
9 32.7 33.2
10 34.2 34.3
11 33.2 35.8
12 34.7 36.3
13 34.8 34.7
14 43.3 34.8
15 34.0 39.6
16 33.3 34.1
17 32.1 34.1
18 33.3 33.8
19 33.6 34.0
20 33.4 40.1
21 33.3 33.9
22 33.4 34.1
23 37.7 34.1
24 32.9 33.6
25 32.0 34.7
26 33.0 35.9
27 34.0 34.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 27 27
time 903.3 928.3
-- 1/8TH SCALE - C Main --
Pos Car Laps time name id avg.mph
1 12 18 10:12.77 Jason Rouna 161 13.42
2 3 17 10:07.49 Travis Scambling 112 12.78
3 2 17 10:10.60 Gary Mazur 6 12.72
4 1 17 10:15.26 Matt Mehring 84 12.62
5 6 17 10:20.62 Danny Toro 146 12.51
6 10 17 10:35.31 Tony Brown 172 12.22
7 9 15 10:11.46 Spencer 103 11.21
8 7 13 10:15.07 Juan Gascot 54 9.66
9 11 11 8:45.87 George Martinez 52 9.56
10 8 6 4:58.58 Bill Flaherty 86 9.18
-- 5 --- DNS --- Ryan Johnson 104
-- 4 --- DNS --- Julio Gutierrez 121
- 1/8TH SCALE -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 19.4 19.2 20.9 27.1 25.4 109.8 21.4 23.7
2 39.0 34.6 43.7 36.1 37.2 35.9 40.8 43.0
3 36.0 34.7 36.0 36.3 35.9 36.2 35.4 35.9
4 35.5 33.8 35.3 35.8 41.5 35.9 40.7 36.2
5 36.3 36.7 35.8 37.0 35.5 36.9 37.8 34.7
6 38.3 35.0 35.0 38.6 43.5 43.7 101.3 35.2
7 39.2 35.8 34.3 36.1 36.7 35.5 38.9
8 45.4 42.9 36.2 36.1 35.3 35.2 39.8
9 41.2 34.4 40.8 37.3 173.9 42.9 44.6
10 36.2 34.3 34.9 38.0 35.0 35.2 46.2
11 36.2 39.3 35.4 42.7 38.2 36.6 35.8
12 35.1 34.3 35.4 38.8 38.2 35.9 36.7
13 36.2 36.7 37.5 35.5 38.0 38.7 36.1
14 35.7 45.2 39.6 35.9 37.2 36.3
15 34.6 41.4 35.2 36.5 36.2 37.6
16 34.2 35.8 35.0 35.9 35.8
17 36.0 35.6 35.7 35.9 37.9
18
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 17 17 17 17 13 6 15 17
time 615.2 610.6 607.4 620.6 615.0 298.5 611.4 635.3
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1 23.1 21.2
2 43.5 34.0
3 47.4 33.8
4 40.0 33.7
5 43.2 34.9
6 38.4 34.3
7 38.5 34.3
8 44.1 33.7
9 92.2 33.8
10 94.5 36.6
11 20.4 34.0
12 34.5
13 39.1
14 33.7
15 33.3
16 35.3
17 36.4
18 35.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 11 18
time 525.8 612.7
Best Heat Lap/Time for 1/8 Scale Truck:
Ryan Eckert with 13/7:16.04
-- 1/8 Scale Truck - A Main --
Pos Car Laps time name id avg.mph
1 1 52 30:12.03 Ryan Eckert 99 13.11
2 3 50 30:09.63 Tony Pattishall 178 12.62
3 5 50 30:21.10 Maxy Velazco 155 12.54
4 6 49 30:32.70 Joey "Batman" Perez 8 12.21
5 8 48 30:29.32 Tony Rivas 125 11.99
6 7 47 30:21.48 Duane Sizemore 189 11.79
7 4 46 28:03.09 Leon McIntosh 143 12.49
8 9 45 30:31.71 Kawri Brown 180 11.22
9 2 35 21:58.99 Steve Szykulski 93 12.12
10 11 14 8:49.17 Chad Olcott 211 12.09
11 12 9 6:22.83 Mike Brotherton 212 10.74
-- 10 --- DNS --- Jeff Keeton 33
- 1/8 Scale Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 22.4 23.2 18.6 27.0 25.9 20.2 21.9 29.2 28.6
2 35.9 41.2 33.3 35.5 42.7 35.0 44.8 38.9 41.8
3 36.4 38.1 33.6 34.2 38.1 36.0 43.0 44.1 40.8
4 33.4 36.4 34.2 34.0 34.9 38.9 37.0 35.3 37.6
5 33.1 39.5 34.7 36.1 36.3 35.3 36.8 39.2 37.7
6 32.9 36.6 34.8 36.4 34.8 38.0 36.3 44.6 41.1
7 35.1 38.9 36.7 34.2 35.2 35.6 36.7 37.9 37.3
8 33.5 37.8 34.3 34.8 35.4 38.1 36.3 35.8 35.6
9 33.4 41.9 33.9 35.1 35.0 37.1 38.6 42.6 38.7
10 33.9 39.1 34.1 36.6 35.1 36.6 38.2 35.4 35.9
11 34.4 40.8 39.6 34.4 35.3 35.0 36.9 35.2 39.3
12 33.9 36.0 37.6 34.6 35.6 39.1 38.7 38.6 47.4
13 34.2 37.4 35.1 40.2 34.9 35.7 36.5 38.3 42.4
14 33.7 43.8 34.4 39.6 37.7 37.9 39.3 48.6 37.6
15 43.7 34.9 48.8 36.4 43.3 49.1 35.9 37.8 41.1
16 34.9 35.5 35.1 34.4 34.5 34.7 49.0 42.1 38.4
17 35.8 38.4 40.0 34.9 37.9 36.4 36.5 35.2 35.9
18 33.4 41.1 40.1 39.6 34.5 36.3 37.3 34.9 41.4
19 36.8 39.7 37.6 34.7 35.4 34.7 37.1 36.2 39.6
20 32.6 35.7 38.0 33.8 38.2 36.1 38.2 35.6 36.4
21 33.9 38.4 34.4 35.0 36.2 39.0 40.1 37.2 38.8
22 33.3 34.0 33.1 39.2 39.8 35.7 36.2 36.5 36.1
23 33.9 37.5 34.1 38.3 34.8 35.0 36.5 38.6 41.1
24 34.4 41.6 35.7 40.4 39.2 38.5 48.5 35.5 42.8
25 33.3 35.5 35.0 39.6 35.6 39.2 36.9 35.7 40.3
26 33.9 35.6 37.4 42.2 37.9 38.1 37.7 36.4 35.7
27 37.2 44.2 38.9 34.4 36.4 52.7 36.0 42.9 37.3
28 42.8 37.2 34.1 35.1 36.4 35.5 52.1 45.4 36.0
29 35.6 34.9 34.2 32.6 43.3 34.1 36.2 39.5 36.1
30 34.5 34.3 35.1 35.5 35.3 43.8 37.0 36.8 38.2
31 35.4 34.8 33.3 33.2 35.5 37.5 42.5 38.1 38.1
32 33.5 38.3 35.6 37.8 34.9 39.1 40.5 39.2 37.8
33 34.3 37.7 34.8 37.9 33.9 35.9 36.1 35.2 40.0
34 34.4 41.1 32.9 44.0 35.4 36.1 46.6 35.6 35.1
35 34.3 36.3 37.6 34.6 36.8 34.7 37.9 34.9 38.2
36 33.9 35.2 35.5 42.0 38.4 39.1 35.0 133.9
37 33.9 40.7 35.4 34.4 39.8 39.1 40.9 35.0
38 33.6 &