2008 Region 4 Nitro Off-Road @ Hurricane R/C
08-17-2008
-- 1/8 PRO Buggy - A Main --
Pos Car Laps time name
1 1 50 30:19.97 Billy Easton
2 3 49 30:27.56 Ryan Eckert
3 9 48 30:14.95 Gary Mazur
4 4 47 30:18.90 Ralph Walters
5 10 47 30:30.22 J.P. Tirronen
6 8 46 30:09.24 Lucas Mardis
7 6 46 30:31.90 Chris Swauger
8 7 43 30:07.59 Bart Collins
9 12 43 30:07.67 JR Mitch
10 5 33 29:06.97 Leon McIntosh
11 11 31 30:39.56 Luis Perez
12 13 13 9:17.91 Nathan Wincek
- 1/8 PRO Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 31.4 33.3 34.0 447.8 35.3 39.7 36.0 37.7 38.1
2 35.0 42.3 43.0 42.5 38.6 37.9 39.1 37.8 40.2
3 36.5 43.7 38.3 39.4 37.0 41.5 41.5 37.2 39.0
4 35.2 36.6 42.2 36.7 40.3 38.2 38.3 35.9 38.3
5 35.5 37.4 37.3 36.1 37.1 38.5 37.9 36.4 38.6
6 35.4 39.0 38.6 37.1 37.4 39.2 40.4 36.1 38.9
7 36.3 36.4 38.5 38.1 38.1 44.7 39.9 36.2 37.4
8 36.6 36.0 36.8 123.0 37.5 37.9 37.7 41.1 37.3
9 36.3 36.2 43.0 35.6 36.5 36.8 37.4 36.5 37.1
10 37.1 35.6 40.5 36.5 37.4 38.4 37.6 35.9 37.6
11 35.3 47.2 36.6 36.0 37.9 36.7 38.3 43.5 38.8
12 34.9 36.8 44.9 41.4 49.8 38.7 39.6 36.6 40.0
13 35.7 35.9 37.4 36.7 37.2 43.5 49.0 36.5 47.2
14 45.3 36.5 40.5 47.8 38.7 40.7 38.1 36.1 38.2
15 34.8 37.1 42.5 36.7 37.4 39.4 40.2 36.3 37.8
16 38.1 36.4 36.8 36.2 37.0 38.6 37.3 36.5 38.3
17 36.0 38.4 37.3 37.2 37.2 39.9 37.6 37.2 37.4
18 37.5 37.1 36.5 35.8 39.3 36.4 37.2 35.6 37.2
19 35.4 36.9 36.6 35.6 37.3 38.0 38.9 38.1 37.6
20 35.8 35.9 36.5 39.5 37.6 37.5 36.9 36.5 38.7
21 36.2 48.3 37.6 47.4 37.3 37.0 37.0 43.5 40.0
22 35.4 36.5 37.9 34.9 37.0 37.4 42.0 36.8 37.8
23 35.8 35.9 45.3 35.7 43.5 38.4 61.1 36.8 42.6
24 35.9 35.4 40.9 36.6 38.6 98.4 38.0 36.9 46.0
25 42.3 35.7 44.5 35.7 37.3 40.5 37.5 41.3 41.3
26 35.8 35.7 38.7 35.3 37.6 39.1 38.2 37.8 42.0
27 37.3 36.3 35.9 36.5 42.5 37.3 38.5 44.2 36.7
28 38.6 36.6 36.8 35.9 36.4 38.5 37.9 35.4 38.8
29 35.1 36.1 36.9 36.3 37.9 39.3 40.7 37.3 36.9
30 34.8 36.0 44.6 36.3 39.9 40.0 41.0 42.9 39.7
31 38.9 42.6 36.5 44.8 37.1 43.0 39.3 37.6 38.5
32 35.3 35.8 36.9 36.4 37.5 39.5 37.4 35.8 36.8
33 35.3 37.2 36.5 38.0 40.4 38.2 37.9 36.8 37.1
34 37.4 34.9 37.7 43.6 113.5 39.1 36.7 37.3
35 35.4 36.4 37.3 37.2 36.8 49.7 37.2 37.4
36 35.1 35.2 45.0 40.5 37.7 38.1 43.0 48.6
37 42.2 35.5 36.8 37.7 39.3 37.4 36.2 35.6
38 38.4 35.0 36.6 37.0 37.0 37.0 36.7 35.9
39 34.6 36.2 38.4 42.4 36.8 37.9 42.0 36.6
40 36.5 41.3 36.1 43.0 39.3 37.8 36.2 37.1
41 35.1 36.4 36.3 38.6 39.2 37.3 37.4 37.8
42 34.6 35.0 37.9 37.4 37.0 38.3 38.2 42.5
43 35.5 36.0 37.2 37.4 40.2 36.1 36.7 37.3
44 36.9 35.6 36.8 88.3 36.6 36.8 36.7
45 34.4 35.0 36.6 38.2 37.8 37.8 38.9
46 35.2 35.5 36.7 40.7 38.3 37.0 38.3
47 36.0 37.5 40.4 36.0 40.3
48 39.1 39.7 38.0
49 34.1 37.0
50 35.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 50 49 47 33 46 43 46 48 47
time 1819 1827 1818 1746 1831 1807 1809 1814 1830
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1 44.6 41.2 40.3
2 38.3 39.4 43.1
3 39.0 37.3 38.1
4 39.9 36.7 37.6
5 40.7 272.4 37.7
6 40.8 35.3 36.9
7 46.6 35.2 40.3
8 37.5 35.5 38.9
9 36.9 36.6 38.4
10 37.7 38.7 42.5
11 36.9 36.2 43.3
12 50.7 39.2 83.3
13 38.8 36.9 36.9
14 40.7 34.9
15 38.6 35.2
16 43.4 35.3
17 39.3 41.8
18 37.4 37.4
19 37.6 35.3
20 38.4 37.7
21 37.2 35.7
22 44.3 35.6
23 638.4 34.3
24 39.4 35.2
25 38.9 35.7
26 40.0 47.1
27 40.5 35.9
28 38.3 34.8
29 37.8 34.5
30 38.9 34.3
31 40.7 35.0
32 35.2
33 41.1
34 34.4
35 34.6
36 35.0
37 35.7
38 37.2
39 34.7
40 36.3
41 35.5
42 34.3
43 35.1
44
45
46
47
48
49
50
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 31 43 13
time 1839 1807 557.9
-- 1/8 PRO Buggy - B Main --
Pos Car Laps time name
1 12 32 20:01.81 JR Mitch
2 13 32 20:36.04 Nathan Wincek
3 5 31 20:21.20 Michael Delay
4 3 30 20:02.58 Julio Gutierrez
5 9 30 20:05.49 Allan Abess
6 11 30 20:33.65 Randy Deppen
7 1 29 18:53.92 Sean Kersten
8 6 29 20:36.56 Scott Beiswinger
9 10 29 21:02.79 Spencer Sinsabaugh
10 8 26 20:23.16 Matt Allen
11 7 22 20:19.43 James Hooper
12 4 16 10:47.13 Ryan Johnson
- 1/8 PRO Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 33.7 47.5 35.2 40.3 46.5 38.2 41.7 38.8 45.7
2 41.9 38.9 38.0 37.2 39.1 39.7 39.4 38.2 39.6
3 38.9 46.3 38.2 43.8 42.9 385.0 51.6 42.2 45.0
4 36.9 38.5 38.7 39.2 39.2 42.1 41.7 39.5 39.5
5 38.3 37.8 39.2 38.0 39.0 38.5 41.5 37.7 38.7
6 38.6 38.0 39.5 37.8 42.4 38.5 38.0 38.1 40.2
7 41.3 38.0 37.8 37.9 41.6 40.8 40.2 37.7 40.6
8 41.3 37.7 39.3 38.2 38.6 40.2 45.0 38.1 43.1
9 37.9 37.7 37.4 38.2 39.7 39.3 44.0 44.3 39.7
10 38.6 38.5 39.0 41.5 39.8 37.1 45.3 38.6 41.9
11 37.9 47.6 48.6 37.5 43.5 39.3 43.5 39.5 42.2
12 45.4 37.4 43.9 45.9 39.1 46.6 47.4 47.9 38.9
13 40.3 38.7 41.3 39.6 49.0 38.8 73.5 39.5 40.0
14 37.8 37.1 38.5 38.6 43.0 41.4 40.5 38.0 40.8
15 37.0 37.8 42.4 38.0 53.2 41.2 100.1 37.7 49.3
16 40.7 41.0 49.4 37.7 43.2 39.1 42.9 39.2 41.5
17 37.7 38.2 38.5 41.5 37.5 44.8 38.0 40.4
18 38.2 38.2 37.3 39.1 39.4 42.9 37.3 43.7
19 38.9 47.7 39.1 43.4 38.1 42.6 37.8 41.6
20 37.4 40.8 38.4 48.9 41.0 44.8 38.1 41.1
21 41.0 41.6 44.7 38.2 38.6 42.9 37.6 41.5
22 36.3 38.2 37.8 41.3 38.0 49.6 38.4 40.6
23 44.5 40.0 41.1 40.9 52.3 45.6 40.4
24 38.2 46.4 44.5 39.2 42.7 40.0 40.4
25 38.1 38.6 39.4 45.5 42.3 38.6 40.3
26 37.6 37.6 38.8 43.6 40.6 38.6 50.9
27 38.3 39.5 37.9 51.5 37.9 41.4
28 41.8 38.3 38.1 41.6 39.0 42.2
29 38.0 40.3 38.6 40.6 62.4 90.2
30 37.3 37.7 39.9
31 38.2
32
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 29 30 16 31 29 22 26 30 29
time 1133 1202 647.1 1221 1236 1219 1223 1205 1262
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1 43.9 46.1 40.6
2 39.1 36.6 37.7
3 41.1 37.0 40.0
4 38.3 36.0 38.1
5 38.4 36.9 38.1
6 38.3 36.5 37.1
7 38.8 36.0 37.1
8 40.8 36.2 37.8
9 39.3 36.3 37.4
10 39.3 35.9 45.4
11 37.4 37.2 38.6
12 50.5 36.2 37.6
13 41.7 41.9 36.9
14 38.9 37.5 38.6
15 46.6 38.3 36.8
16 40.3 36.8 38.0
17 37.9 36.3 44.0
18 39.2 36.7 38.1
19 38.0 37.4 37.2
20 38.8 40.0 37.6
21 38.8 37.4 37.4
22 54.3 36.5 37.8
23 49.5 41.3 37.6
24 38.4 38.8 37.7
25 39.5 36.2 37.9
26 40.8 36.3 37.6
27 38.6 37.2 43.4
28 42.6 36.5 39.3
29 38.0 36.3 38.9
30 45.1 37.0 37.7
31 36.3 37.5
32 38.6 38.8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 30 32 32
time 1233 1201 1236
-- 1/8 PRO Buggy - C Main --
Pos Car Laps time name
1 12 16 10:03.04 JR Mitch
2 5 16 10:12.98 Nathan Wincek
3 3 15 10:05.83 Michael Mennella
4 1 15 10:06.42 CJ Hall
5 10 15 10:10.52 Dustin Eich
6 13 15 10:22.11 Shane Woodyard
7 8 15 10:25.33 Chris Baron
8 4 15 10:27.57 Steve Ray
9 9 15 10:32.55 Paul Lawrence
10 6 15 10:35.38 Chris Meloche
11 11 14 10:13.52 Walter Cruz
12 7 14 10:18.34 Sean Krause
- 1/8 PRO Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 35.9 40.0 42.6 35.6 39.6 51.9 51.4 39.8 45.5
2 38.7 42.6 41.9 36.6 46.9 40.0 42.6 45.3 39.3
3 38.4 39.4 41.0 37.4 41.7 39.2 38.1 40.2 39.1
4 38.5 39.9 38.1 37.2 41.2 42.2 40.3 44.4 39.3
5 39.0 40.7 43.6 37.0 44.3 38.1 39.8 41.1 41.6