2008 Region 4 Nitro Off-Road @ Hurricane R/C
08-17-2008
-- 1/8 PRO Buggy - A Main --
Pos Car Laps time name
1 1 50 30:19.97 Billy Easton
2 3 49 30:27.56 Ryan Eckert
3 9 48 30:14.95 Gary Mazur
4 4 47 30:18.90 Ralph Walters
5 10 47 30:30.22 J.P. Tirronen
6 8 46 30:09.24 Lucas Mardis
7 6 46 30:31.90 Chris Swauger
8 7 43 30:07.59 Bart Collins
9 12 43 30:07.67 JR Mitch
10 5 33 29:06.97 Leon McIntosh
11 11 31 30:39.56 Luis Perez
12 13 13 9:17.91 Nathan Wincek
- 1/8 PRO Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 31.4 33.3 34.0 447.8 35.3 39.7 36.0 37.7 38.1
2 35.0 42.3 43.0 42.5 38.6 37.9 39.1 37.8 40.2
3 36.5 43.7 38.3 39.4 37.0 41.5 41.5 37.2 39.0
4 35.2 36.6 42.2 36.7 40.3 38.2 38.3 35.9 38.3
5 35.5 37.4 37.3 36.1 37.1 38.5 37.9 36.4 38.6
6 35.4 39.0 38.6 37.1 37.4 39.2 40.4 36.1 38.9
7 36.3 36.4 38.5 38.1 38.1 44.7 39.9 36.2 37.4
8 36.6 36.0 36.8 123.0 37.5 37.9 37.7 41.1 37.3
9 36.3 36.2 43.0 35.6 36.5 36.8 37.4 36.5 37.1
10 37.1 35.6 40.5 36.5 37.4 38.4 37.6 35.9 37.6
11 35.3 47.2 36.6 36.0 37.9 36.7 38.3 43.5 38.8
12 34.9 36.8 44.9 41.4 49.8 38.7 39.6 36.6 40.0
13 35.7 35.9 37.4 36.7 37.2 43.5 49.0 36.5 47.2
14 45.3 36.5 40.5 47.8 38.7 40.7 38.1 36.1 38.2
15 34.8 37.1 42.5 36.7 37.4 39.4 40.2 36.3 37.8
16 38.1 36.4 36.8 36.2 37.0 38.6 37.3 36.5 38.3
17 36.0 38.4 37.3 37.2 37.2 39.9 37.6 37.2 37.4
18 37.5 37.1 36.5 35.8 39.3 36.4 37.2 35.6 37.2
19 35.4 36.9 36.6 35.6 37.3 38.0 38.9 38.1 37.6
20 35.8 35.9 36.5 39.5 37.6 37.5 36.9 36.5 38.7
21 36.2 48.3 37.6 47.4 37.3 37.0 37.0 43.5 40.0
22 35.4 36.5 37.9 34.9 37.0 37.4 42.0 36.8 37.8
23 35.8 35.9 45.3 35.7 43.5 38.4 61.1 36.8 42.6
24 35.9 35.4 40.9 36.6 38.6 98.4 38.0 36.9 46.0
25 42.3 35.7 44.5 35.7 37.3 40.5 37.5 41.3 41.3
26 35.8 35.7 38.7 35.3 37.6 39.1 38.2 37.8 42.0
27 37.3 36.3 35.9 36.5 42.5 37.3 38.5 44.2 36.7
28 38.6 36.6 36.8 35.9 36.4 38.5 37.9 35.4 38.8
29 35.1 36.1 36.9 36.3 37.9 39.3 40.7 37.3 36.9
30 34.8 36.0 44.6 36.3 39.9 40.0 41.0 42.9 39.7
31 38.9 42.6 36.5 44.8 37.1 43.0 39.3 37.6 38.5
32 35.3 35.8 36.9 36.4 37.5 39.5 37.4 35.8 36.8
33 35.3 37.2 36.5 38.0 40.4 38.2 37.9 36.8 37.1
34 37.4 34.9 37.7 43.6 113.5 39.1 36.7 37.3
35 35.4 36.4 37.3 37.2 36.8 49.7 37.2 37.4
36 35.1 35.2 45.0 40.5 37.7 38.1 43.0 48.6
37 42.2 35.5 36.8 37.7 39.3 37.4 36.2 35.6
38 38.4 35.0 36.6 37.0 37.0 37.0 36.7 35.9
39 34.6 36.2 38.4 42.4 36.8 37.9 42.0 36.6
40 36.5 41.3 36.1 43.0 39.3 37.8 36.2 37.1
41 35.1 36.4 36.3 38.6 39.2 37.3 37.4 37.8
42 34.6 35.0 37.9 37.4 37.0 38.3 38.2 42.5
43 35.5 36.0 37.2 37.4 40.2 36.1 36.7 37.3
44 36.9 35.6 36.8 88.3 36.6 36.8 36.7
45 34.4 35.0 36.6 38.2 37.8 37.8 38.9
46 35.2 35.5 36.7 40.7 38.3 37.0 38.3
47 36.0 37.5 40.4 36.0 40.3
48 39.1 39.7 38.0
49 34.1 37.0
50 35.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 50 49 47 33 46 43 46 48 47
time 1819 1827 1818 1746 1831 1807 1809 1814 1830
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1 44.6 41.2 40.3
2 38.3 39.4 43.1
3 39.0 37.3 38.1
4 39.9 36.7 37.6
5 40.7 272.4 37.7
6 40.8 35.3 36.9
7 46.6 35.2 40.3
8 37.5 35.5 38.9
9 36.9 36.6 38.4
10 37.7 38.7 42.5
11 36.9 36.2 43.3
12 50.7 39.2 83.3
13 38.8 36.9 36.9
14 40.7 34.9
15 38.6 35.2
16 43.4 35.3
17 39.3 41.8
18 37.4 37.4
19 37.6 35.3
20 38.4 37.7
21 37.2 35.7
22 44.3 35.6
23 638.4 34.3
24 39.4 35.2
25 38.9 35.7
26 40.0 47.1
27 40.5 35.9
28 38.3 34.8
29 37.8 34.5
30 38.9 34.3
31 40.7 35.0
32 35.2
33 41.1
34 34.4
35 34.6
36 35.0
37 35.7
38 37.2
39 34.7
40 36.3
41 35.5
42 34.3
43 35.1
44
45
46
47
48
49
50
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 31 43 13
time 1839 1807 557.9
-- 1/8 PRO Buggy - B Main --
Pos Car Laps time name
1 12 32 20:01.81 JR Mitch
2 13 32 20:36.04 Nathan Wincek
3 5 31 20:21.20 Michael Delay
4 3 30 20:02.58 Julio Gutierrez
5 9 30 20:05.49 Allan Abess
6 11 30 20:33.65 Randy Deppen
7 1 29 18:53.92 Sean Kersten
8 6 29 20:36.56 Scott Beiswinger
9 10 29 21:02.79 Spencer Sinsabaugh
10 8 26 20:23.16 Matt Allen
11 7 22 20:19.43 James Hooper
12 4 16 10:47.13 Ryan Johnson
- 1/8 PRO Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 33.7 47.5 35.2 40.3 46.5 38.2 41.7 38.8 45.7
2 41.9 38.9 38.0 37.2 39.1 39.7 39.4 38.2 39.6
3 38.9 46.3 38.2 43.8 42.9 385.0 51.6 42.2 45.0
4 36.9 38.5 38.7 39.2 39.2 42.1 41.7 39.5 39.5
5 38.3 37.8 39.2 38.0 39.0 38.5 41.5 37.7 38.7
6 38.6 38.0 39.5 37.8 42.4 38.5 38.0 38.1 40.2
7 41.3 38.0 37.8 37.9 41.6 40.8 40.2 37.7 40.6
8 41.3 37.7 39.3 38.2 38.6 40.2 45.0 38.1 43.1
9 37.9 37.7 37.4 38.2 39.7 39.3 44.0 44.3 39.7
10 38.6 38.5 39.0 41.5 39.8 37.1 45.3 38.6 41.9
11 37.9 47.6 48.6 37.5 43.5 39.3 43.5 39.5 42.2
12 45.4 37.4 43.9 45.9 39.1 46.6 47.4 47.9 38.9
13 40.3 38.7 41.3 39.6 49.0 38.8 73.5 39.5 40.0
14 37.8 37.1 38.5 38.6 43.0 41.4 40.5 38.0 40.8
15 37.0 37.8 42.4 38.0 53.2 41.2 100.1 37.7 49.3
16 40.7 41.0 49.4 37.7 43.2 39.1 42.9 39.2 41.5
17 37.7 38.2 38.5 41.5 37.5 44.8 38.0 40.4
18 38.2 38.2 37.3 39.1 39.4 42.9 37.3 43.7
19 38.9 47.7 39.1 43.4 38.1 42.6 37.8 41.6
20 37.4 40.8 38.4 48.9 41.0 44.8 38.1 41.1
21 41.0 41.6 44.7 38.2 38.6 42.9 37.6 41.5
22 36.3 38.2 37.8 41.3 38.0 49.6 38.4 40.6
23 44.5 40.0 41.1 40.9 52.3 45.6 40.4
24 38.2 46.4 44.5 39.2 42.7 40.0 40.4
25 38.1 38.6 39.4 45.5 42.3 38.6 40.3
26 37.6 37.6 38.8 43.6 40.6 38.6 50.9
27 38.3 39.5 37.9 51.5 37.9 41.4
28 41.8 38.3 38.1 41.6 39.0 42.2
29 38.0 40.3 38.6 40.6 62.4 90.2
30 37.3 37.7 39.9
31 38.2
32
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 29 30 16 31 29 22 26 30 29
time 1133 1202 647.1 1221 1236 1219 1223 1205 1262
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1 43.9 46.1 40.6
2 39.1 36.6 37.7
3 41.1 37.0 40.0
4 38.3 36.0 38.1
5 38.4 36.9 38.1
6 38.3 36.5 37.1
7 38.8 36.0 37.1
8 40.8 36.2 37.8
9 39.3 36.3 37.4
10 39.3 35.9 45.4
11 37.4 37.2 38.6
12 50.5 36.2 37.6
13 41.7 41.9 36.9
14 38.9 37.5 38.6
15 46.6 38.3 36.8
16 40.3 36.8 38.0
17 37.9 36.3 44.0
18 39.2 36.7 38.1
19 38.0 37.4 37.2
20 38.8 40.0 37.6
21 38.8 37.4 37.4
22 54.3 36.5 37.8
23 49.5 41.3 37.6
24 38.4 38.8 37.7
25 39.5 36.2 37.9
26 40.8 36.3 37.6
27 38.6 37.2 43.4
28 42.6 36.5 39.3
29 38.0 36.3 38.9
30 45.1 37.0 37.7
31 36.3 37.5
32 38.6 38.8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 30 32 32
time 1233 1201 1236
-- 1/8 PRO Buggy - C Main --
Pos Car Laps time name
1 12 16 10:03.04 JR Mitch
2 5 16 10:12.98 Nathan Wincek
3 3 15 10:05.83 Michael Mennella
4 1 15 10:06.42 CJ Hall
5 10 15 10:10.52 Dustin Eich
6 13 15 10:22.11 Shane Woodyard
7 8 15 10:25.33 Chris Baron
8 4 15 10:27.57 Steve Ray
9 9 15 10:32.55 Paul Lawrence
10 6 15 10:35.38 Chris Meloche
11 11 14 10:13.52 Walter Cruz
12 7 14 10:18.34 Sean Krause
- 1/8 PRO Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 35.9 40.0 42.6 35.6 39.6 51.9 51.4 39.8 45.5
2 38.7 42.6 41.9 36.6 46.9 40.0 42.6 45.3 39.3
3 38.4 39.4 41.0 37.4 41.7 39.2 38.1 40.2 39.1
4 38.5 39.9 38.1 37.2 41.2 42.2 40.3 44.4 39.3
5 39.0 40.7 43.6 37.0 44.3 38.1 39.8 41.1 41.6
6 44.2 41.2 41.7 38.2 48.2 38.2 39.5 39.6 41.3
7 41.0 39.1 42.5 40.2 47.2 38.2 38.4 40.1 38.2
8 42.3 38.4 37.6 37.2 38.4 37.9 38.6 39.6 39.0
9 39.0 46.3 46.1 38.0 39.5 37.7 46.7 50.2 39.8
10 40.1 39.4 53.1 43.9 42.0 95.4 39.0 45.8 46.4
11 39.6 37.9 38.6 38.3 40.2 39.1 46.1 41.8 40.4
12 49.1 39.0 38.1 36.9 40.1 37.4 38.6 39.5 39.0
13 39.6 38.9 43.9 40.8 41.3 43.7 41.2 39.2 39.8
14 41.1 42.5 37.8 39.9 39.5 38.7 45.2 38.3 40.4
15 39.2 39.8 40.2 37.8 44.5 39.2 46.8 40.6
16 37.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 15 15 15 16 15 14 15 15 15
time 606.4 605.8 627.5 612.9 635.3 618.3 625.3 632.5 610.5
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1 41.9 40.2 47.4
2 47.5 44.0 41.7
3 44.5 39.3 42.2
4 46.7 35.5 44.5
5 46.4 36.0 39.5
6 45.1 35.6 43.8
7 43.7 35.2 39.8
8 39.4 34.9 39.7
9 38.3 35.7 39.3
10 48.3 37.0 49.0
11 39.7 47.2 38.5
12 46.1 35.9 38.6
13 44.2 36.2 38.5
14 41.0 36.3 39.1
15 37.0 39.8
16 36.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 14 16 15
time 613.5 603.0 622.1
-- 1/8 PRO Buggy - D Main --
Pos Car Laps time name
1 10 12 7:24.61 JR Mitch
2 1 11 7:15.54 Shane Woodyard
3 9 11 7:25.00 Trey Cook
4 3 11 7:27.42 Kawri Brown
5 4 11 7:39.63 Felipe Cubero
6 7 10 6:59.88 Greg Rojna
7 11 10 7:05.61 Jason Grenot
8 8 10 7:10.96 Tom Avera
9 5 10 7:15.20 Nick Maldonado
10 12 10 7:30.66 Jimmie Cooper
11 13 4 3:02.44 Joe Labon
12 6 1 2:05.27 Paul Roberts
- 1/8 PRO Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 35.9 37.9 48.0 47.4 125.2 41.0 47.1 44.2 38.8
2 37.5 45.3 39.1 47.5 40.3 39.4 38.4 44.1
3 39.0 45.8 41.7 41.2 44.9 49.3 52.4 36.2
4 38.7 39.2 42.0 44.9 43.5 41.8 37.8 35.7
5 39.3 40.0 39.6 41.5 39.7 38.4 38.8 35.3
6 39.9 39.2 42.9 43.5 45.8 45.5 39.7 35.3
7 44.1 39.0 40.4 41.6 40.9 42.2 42.1 36.2
8 41.2 43.5 39.3 40.9 41.6 39.2 36.2 35.8
9 41.5 39.1 46.1 43.1 41.9 43.2 36.6 36.2
10 40.2 40.0 38.9 43.1 39.8 44.3 37.0 36.3
11 37.8 37.8 41.0 41.3 36.0
12 38.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 11 11 11 10 1 10 10 11 12
time 435.5 447.4 459.6 435.1 125.2 419.8 430.9 445.0 444.6
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1 48.4 41.1 47.3
2 41.9 47.5 46.0
3 40.1 39.6 43.4
4 41.4 40.9 45.5
5 42.4 43.7
6 44.0 71.5
7 41.0 40.9
8 42.0 40.6
9 44.4 44.7
10 39.5 39.8
11
12
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 10 10 4
time 425.6 450.6 182.4
-- 1/8 PRO Buggy - E Main --
Pos Car Laps time name
1 12 11 7:30.96 Jimmie Cooper
2 6 10 7:07.99 Joe Labon
3 7 10 7:17.53 Jeff McGee
4 4 10 7:19.73 Decon Quanstrom
5 9 10 7:22.47 Ken VanCuren
6 10 10 7:30.36 CJ Schmitt
7 3 10 7:41.75 Dale Swauger
8 13 9 7:12.84 Daniel Atkinson
9 11 9 7:13.81 Chris Maldonado
10 5 5 3:43.49 Scott Krupinski
11 1 3 2:33.27 Dan Atkinson
12 8 1 0:45.94 Greg Sabol
- 1/8 PRO Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 52.4 56.1 38.2 43.0 39.5 39.1 45.9 56.4 57.7
2 53.9 47.0 58.0 42.7 50.7 45.7 41.9 42.7
3 46.9 46.2 43.0 51.3 42.2 48.8 40.5 45.5
4 46.3 43.0 42.9 46.3 43.2 44.0 43.4
5 48.7 44.2 43.4 43.2 41.2 41.4 39.9
6 45.8 40.9 40.4 40.0 48.4 50.8
7 42.3 39.8 41.9 48.3 43.2 40.7
8 40.6 40.7 42.8 46.9 42.3 44.1
9 41.1 41.8 39.7 43.2 40.6 42.6
10 46.9 49.8 40.8 40.7 43.3 42.5
11
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 3 10 10 5 10 10 1 10 10
time 153.2 461.7 439.7 223.4 427.9 437.5 45.9 442.4 450.3
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1 51.5 42.4 49.2
2 45.9 41.8 49.9
3 53.3 39.6 53.1
4 44.1 42.5 40.8
5 49.2 39.1 42.5
6 44.9 40.4 46.4
7 50.6 42.2 45.3
8 46.3 40.5 53.7
9 47.5 40.6 51.4
10 40.9
11 40.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 9 11 9
time 433.8 450.9 432.8
-- 1/8 PRO Buggy - F Main --
Pos Car Laps time name
1 1 11 7:26.78 Jimmie Cooper
2 4 10 7:24.27 Daniel Atkinson
3 3 10 7:40.30 Jason Socha
4 12 10 7:42.76 Shawn Callahan
5 5 9 7:11.30 Mike Herrmann
6 6 9 7:20.59 Neil Sandoo
7 8 9 7:29.53 Adam Brecher
8 7 9 7:50.56 Chris Kendrick
9 11 7 7:57.57 Dennis Bryan
10 10 4 3:50.34 Tyler Faircloth
11 9 2 1:33.29 Chris"CJ"Cutugno
- 1/8 PRO Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 35.8 39.8 40.8 49.8 61.2 43.6 50.1 45.2 61.9
2 40.1 55.9 42.1 44.6 51.9 47.1 47.9 48.0 60.3
3 39.8 44.2 41.6 46.5 45.6 67.8 47.0 52.2
4 44.5 44.0 40.8 50.3 46.0 50.5 58.1 55.8
5 43.2 42.6 44.0 44.8 44.2 54.2 48.6
6 40.1 42.6 41.3 50.7 49.9 47.6 47.4
7 42.9 50.4 47.2 45.5 51.2 52.7 44.0
8 39.5 51.6 42.7 45.1 46.3 55.2 53.7
9 40.5 41.7 58.3 53.5 44.0 51.4 52.3
10 40.0 47.0 45.0
11 39.8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 11 10 10 9 9 9 9 2 4
time 446.7 460.3 444.2 431.3 440.5 470.5 449.5 93.2 230.3
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1 51.5 58.9
2 54.4 42.7
3 50.4 43.9
4 56.3 46.6
5 62.5 45.0
6 61.9 44.1
7 140.3 43.3
8 48.9
9 46.2
10 42.7
11
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 7 10
time 477.5 462.7
-- Prod. Monster Truck - A Main --
Pos Car Laps time name
1 3 44 30:40.81 Scott Beiswinger
2 1 42 30:04.40 Dave Warr
3 6 41 30:21.15 Pete"THE GREEK"
4 7 41 30:45.51 Darren Bisighini
5 12 36 30:29.59 Mike Cook
6 4 34 30:05.24 Mike Brotherton
7 8 31 30:06.22 Michael Faircloth
8 9 21 26:45.81 Shawn Callahan
9 5 15 12:46.14 Tony Rivas
10 11 13 19:29.92 Batman
11 10 12 30:34.76 Andy Ousley
- Prod. Monster Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 40.6 40.0 38.2 46.5 41.3 48.2 47.5 52.6 46.1
2 40.3 39.1 44.1 40.9 42.9 53.7 48.3 49.6 49.7
3 39.8 44.3 39.8 148.7 42.6 46.1 44.4 44.7 50.8
4 39.3 39.7 42.6 44.2 39.5 43.3 42.7 49.0 675.0
5 40.4 39.5 39.5 40.8 44.8 41.6 126.8 51.5 47.9
6 41.0 39.7 41.1 46.3 41.4 41.5 48.5 50.7 54.5
7 43.2 43.1 41.2 42.0 49.9 42.1 45.7 47.5 49.3
8 39.7 41.9 39.3 39.0 39.7 41.0 43.2 57.1 47.0
9 40.9 39.0 39.3 40.4 41.2 42.5 57.2 230.7 47.8
10 44.9 39.8 382.0 44.6 40.6 41.8 48.8 50.1 662.0
11 40.5 40.5 42.5 41.4 40.6 45.3 96.6 49.7 56.7
12 39.8 39.2 39.1 56.9 42.5 54.5 47.3 50.9 47.5
13 40.6 54.2 45.8 43.7 42.6 42.6 44.2 47.3
14 40.4 38.6 42.9 47.1 122.9 42.5 87.0 98.6
15 40.7 38.5 43.3 42.9 40.6 46.6 50.3 47.9
16 51.1 38.8 41.1 41.3 47.8 46.2 137.9
17 39.7 38.9 45.0 41.8 47.1 43.8 48.7
18 39.0 39.1 39.3 39.3 43.0 48.5 46.8
19 39.6 40.0 40.1 40.4 39.6 51.8 55.6
20 42.1 39.9 43.9 47.0 44.3 49.3 291.5
21 39.4 38.5 61.5 41.7 50.0 49.9 46.4
22 39.1 48.4 42.0 47.5 43.1 111.4
23 39.5 42.1 44.5 45.6 52.9 76.2
24 39.4 39.1 41.1 42.5 48.3 46.5
25 40.6 45.8 39.7 41.0 41.3 44.3
26 41.3 41.6 41.3 41.0 43.7 46.5
27 40.5 43.7 53.6 40.9 45.5 128.2
28 41.8 44.1 41.0 42.2 43.8 48.8
29 118.5 39.7 39.3 41.1 41.1 42.7
30 39.1 43.8 44.1 39.4 44.3 46.2
31 44.8 39.9 55.0 40.1 45.9 45.8
32 38.7 51.2 44.3 54.3 49.0
33 40.2 40.7 39.6 44.7 44.4
34 40.4 39.9 46.5 41.7 43.3
35 40.1 43.9 41.0 41.6
36 40.3 44.2 41.7 43.6
37 41.1 42.8 41.6 43.0
38 40.0 41.3 40.6 41.9
39 42.5 41.3 41.2 47.9
40 48.9 41.1 44.1 44.8
41 39.9 46.5 42.4 49.1
42 42.1 42.6
43 40.7
44 41.8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 42 44 34 15 41 41 31 21 12
time 1804 1840 1805 766.1 1821 1845 1806 1605 1834
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1 44.0 54.0
2 374.9 49.7
3 40.9 48.8
4 42.5 48.8
5 290.7 48.0
6 41.4 57.9
7 47.1 50.1
8 42.6 54.9
9 46.4 46.6
10 43.3 57.6
11 42.8 64.6
12 44.9 44.2
13 67.8 55.7
14 47.0
15 50.6
16 52.5
17 51.8
18 58.0
19 52.4
20 46.4
21 48.8
22 46.6
23 59.3
24 44.1
25 46.8
26 48.1
27 46.7
28 58.8
29 58.0
30 50.5
31 50.1
32 44.7
33 45.3
34 46.5
35 47.0
36 46.9
37
38
39
40
41
42
43
44
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 13 36
time 1169 1829
-- 1/8 Truggy - A Main --
Pos Car Laps time name
1 3 50 30:27.53 Ryan Eckert
2 5 49 30:05.96 Leon McIntosh
3 1 47 30:26.68 Sean Kersten
4 6 47 30:41.48 Randy Deppen
5 13 46 30:10.31 Chad Olcott
6 9 46 30:25.38 Batman
7 7 43 30:06.53 Dave Warr
8 12 39 30:08.03 Chris Shadron
9 11 36 30:23.01 Kawri Brown
10 4 22 14:24.38 nathan wincek
11 10 17 11:17.10 Tony Rivas
12 8 4 2:41.12 Bart Collins
- 1/8 Truggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 34.0 33.7 35.2 34.2 36.3 38.2 48.0 40.8 43.7
2 87.0 37.5 38.9 53.1 43.2 40.9 37.8 50.9 41.7
3 41.3 35.7 36.3 36.3 38.6 39.6 37.2 37.8 38.1
4 37.3 36.0 37.1 41.5 41.7 43.6 37.9 39.3 43.0
5 36.9 35.7 37.5 36.6 37.4 48.8 40.7 42.8
6 35.8 36.5 35.7 36.3 36.5 40.7 43.3 37.7
7 38.2 38.0 36.4 34.8 36.5 41.8 38.0 36.8
8 35.3 36.1 37.0 35.7 39.4 41.0 37.5 38.6
9 39.3 35.4 35.4 36.4 42.9 41.1 40.1 36.6
10 35.3 36.6 83.0 35.2 37.7 43.8 37.2 37.4
11 36.3 36.5 37.2 37.6 38.5 40.2 38.7 44.8
12 51.0 44.1 35.0 36.1 37.6 77.2 37.9 36.4
13 36.6 36.8 35.6 35.5 48.6 39.0 44.3 41.9
14 36.7 35.4 41.1 46.8 39.3 42.1 37.2 43.6
15 41.6 35.3 35.8 35.8 37.3 40.5 37.6 36.0
16 36.5 34.7 35.9 34.8 40.7 39.0 37.0 39.6
17 35.0 38.1 38.7 35.8 39.9 39.5 37.4 37.6
18 36.0 35.0 36.3 37.5 37.8 39.8 49.6
19 41.9 35.1 36.7 35.7 38.5 39.3 36.4
20 36.0 36.3 36.7 34.8 37.4 38.9 38.1
21 41.7 41.6 37.2 35.9 39.6 40.8 37.1
22 35.7 36.0 44.3 38.8 37.2 43.2 37.6
23 47.4 34.5 36.1 38.0 37.8 39.2
24 35.7 35.1 37.6 36.6 50.8 43.8
25 38.7 35.2 37.2 48.6 40.3 46.5
26 36.6 35.0 41.5 36.7 39.6 35.7
27 38.6 37.9 35.0 40.4 38.7 44.2
28 35.4 36.0 34.8 40.8 39.3 38.9
29 38.9 35.1 35.7 38.0 42.3 41.0
30 37.1 40.2 36.3 37.7 43.4 36.5
31 38.7 35.8 36.7 36.4 39.3 41.6
32 36.9 50.8 34.9 37.7 40.5 37.3
33 36.2 35.6 38.6 36.0 42.2 38.5
34 38.7 35.0 34.3 37.1 49.1 36.2
35 45.5 34.3 34.1 36.5 39.5 37.1
36 36.2 36.0 34.9 36.9 39.7 38.8
37 36.5 34.4 38.5 50.6 40.0 46.3
38 36.9 35.4 34.5 38.4 41.9 39.2
39 36.2 35.9 42.3 41.1 43.5 37.8
40 34.8 35.0 37.2 39.4 39.0 38.0
41 36.6 44.3 39.4 38.4 38.6 38.6
42 36.0 34.7 34.5 36.0 39.4 36.4
43 35.6 35.9 34.1 37.4 40.6 40.1
44 36.6 34.9 34.6 37.0 40.7
45 36.1 35.1 38.4 37.6 37.4
46 36.3 35.4 34.1 39.8 38.9
47 36.7 35.0 34.2 43.6
48 35.6 34.0
49 35.0 34.8
50 35.8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 47 50 22 49 47 43 4 46 17
time 1826 1827 864.3 1805 1841 1806 161.1 1825 677.0
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1 42.9 38.4 45.4
2 39.4 39.4 38.6
3 42.7 37.4 37.9
4 39.5 48.0 43.7
5 39.7 171.8 40.1
6 38.4 38.3 39.0
7 37.8 38.5 37.2
8 38.1 38.4 37.4
9 38.5 40.3 39.2
10 38.6 36.8 38.9
11 40.3 37.3 48.0
12 43.7 39.5 46.1
13 39.5 39.2 37.5
14 40.7 48.7 36.8
15 38.2 36.4 37.3
16 41.5 36.2 36.3
17 42.1 162.3 41.5
18 37.3 40.9 39.7
19 40.9 38.6 39.7
20 39.2 37.9 37.7
21 36.7 41.2 44.5
22 41.8 36.8 44.6
23 426.7 43.7 38.6
24 39.4 40.8 37.8
25 38.8 37.7 36.6
26 37.9 39.6 37.6
27 38.2 36.9 37.4
28 42.7 52.8 37.7
29 37.8 39.7 36.1
30 47.3 38.2 36.7
31 41.8 38.6 38.7
32 39.6 39.3 37.0
33 37.7 36.7 37.5
34 37.8 36.3 46.9
35 37.1 36.3 37.4
36 40.9 47.7 44.6
37 38.5 38.5
38 42.7 36.2
39 38.2 37.0
40 41.7
41 35.4
42 39.5
43 36.5
44 36.3
45 39.7
46 39.6
47
48
49
50
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 36 39 46
time 1823 1808 1810
-- 1/8 Truggy - B Main --
Pos Car Laps time name
1 1 30 20:08.98 Chris Shadron
2 12 30 20:18.87 Chad Olcott
3 3 30 20:33.36 Michael Mennella
4 8 30 20:34.37 Chris Baron
5 6 29 20:15.20 Mike Brotherton
6 5 29 20:32.51 Duane Sizemore
7 4 28 20:00.68 Bill Flaherty
8 10 28 20:28.07 Jason Grenot
9 9 28 20:40.65 Roy Hines
10 13 27 20:05.62 Desmond Scrivner
11 7 21 18:18.04 John Grenot
12 11 8 7:02.95 Johnny Blaze
- 1/8 Truggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 35.3 37.6 40.4 41.1 43.1 53.2 45.0 45.0 49.1
2 41.4 45.5 45.0 38.8 39.8 39.0 41.2 46.4 41.2
3 39.2 38.5 45.9 39.0 40.0 46.1 39.5 43.4 46.4
4 38.8 38.9 41.2 39.7 39.2 37.7 39.6 41.6 40.8
5 39.4 39.5 39.1 39.0 39.8 39.7 39.0 42.3 44.4
6 39.4 39.1 38.7 39.9 38.4 45.2 38.5 40.9 40.5
7 38.2 41.5 40.2 40.8 43.8 40.0 39.4 40.0 41.4
8 46.3 38.3 45.6 39.2 39.2 38.6 40.0 42.0 40.4
