RCSIGNUP JCONCEPTS SUPER CUP Race #1
05-31-2008
Best Heat Lap/Time for Stock Buggy:
Zach "Zach" Mote with 14/6:07.31
-- Stock Buggy - A Main --
Pos Car Laps time name
1 3 15 6:14.23 Zack"Zackina"Genova
2 1 15 6:15.03 Zach "Zach" Mote
3 2 14 6:03.64 Tim Kowal
4 5 14 6:12.90 Tim Moon
5 6 14 6:31.08 Tracey "RR" Proctor
6 4 13 6:14.10 Jeff Lynn
7 8 13 6:28.19 Chad Rac
8 9 13 6:30.23 Bill Davis
9 7 6 2:42.45 Shawn Proctor
10 0 5 2:19.00 Ron Beabout
- Stock Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 1.2 2/ 1.4 3/ 1.9 4/ 2.0 5/ 2.0 6/ 2.2 7/ 2.3 8/ 2.5 9/ 2.9 0/ 3.3
2 1/25.7 2/26.1 3/27.1 0/36.6 4/27.7 6/29.5 9/35.0 5/28.7 7/31.3 8/33.8
3 1/24.8 2/26.8 3/27.4 0/32.6 4/28.2 7/36.3 8/31.7 5/29.3 9/36.6 6/30.7
4 1/25.5 2/27.0 3/25.4 0/ 4/31.8 6/30.7 7/31.5 5/30.1 8/31.8 9/37.5
5 1/28.8 2/27.1 3/29.2 0/35.2 5/33.5 6/28.0 8/31.6 4/31.7 7/27.1 9/
6 1/26.7 2/26.5 3/25.1 9/27.2 5/27.7 6/26.1 8/ 4/28.2 7/ 0/33.5
7 1/25.8 3/29.0 2/25.6 8/29.2 6/30.8 5/28.2 7/30.0 4/29.4 9/37.3 0/
8 1/25.3 3/27.2 2/25.6 7/27.9 4/27.2 6/ 9/ 5/ 8/29.0 0/
9 1/26.0 3/30.8 2/27.5 7/28.8 4/27.6 5/30.7 9/ 6/32.2 8/31.2 0/
10 1/30.4 3/28.0 2/26.8 7/30.8 4/27.0 5/27.6 9/ 6/33.3 8/29.9 0/
11 1/26.2 3/27.0 2/25.8 6/31.4 4/26.9 5/27.5 9/ 7/38.6 8/28.2 0/
12 1/27.0 3/31.1 2/26.4 6/34.7 4/27.0 5/29.8 9/ 7/35.9 8/ 0/
13 2/27.5 3/28.8 1/26.2 6/26.5 4/27.7 5/29.2 9/ 7/ 8/36.4 0/
14 2/28.8 3/26.1 1/26.5 6/30.4 4/27.0 5/30.9 9/ 7/33.8 8/33.2 0/
15 2/24.7 3/ 1/27.1 6/ 4/ 5/33.7 9/ 7/33.8 8/34.9 0/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 15 14 15 13 14 14 6 13 13 5
time 375.0 363.6 374.2 374.1 372.8 391.0 162.4 388.1 390.2 138.9
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- Stock Buggy - B Main --
Pos Car Laps time name
1 1 14 6:24.52 Bill Davis
2 2 13 6:32.02 Ron Beabout
3 3 13 6:33.58 Matthew Scott
4 5 12 6:09.92 Shane Proctor
5 6 12 6:37.51 Robert O'Hearn
6 7 11 6:27.93 Wayne Rac
-- 4 --- DNS --- Harold Thomas
- Stock Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 1.1 2/ 1.5 3/ 2.0 4/ 2.3 5/ 2.5 6/ 3.3
2 2/31.5 1/30.8 3/34.2 5/42.1 4/37.2 6/41.8
3 1/27.5 2/29.6 5/37.9 4/28.9 3/30.6 6/34.6
4 1/27.0 2/32.3 3/27.3 5/36.4 4/36.5 6/
5 1/28.7 2/29.8 3/34.9 5/ 4/30.3 6/39.8
6 1/28.6 2/30.3 3/34.8 5/36.2 4/ 6/41.7
7 1/27.0 2/31.9 3/29.3 4/30.2 5/40.4 6/37.3
8 1/32.2 2/34.3 3/28.4 4/39.4 5/38.7 6/
9 1/27.0 2/33.4 3/28.4 4/29.3 5/35.7 6/38.2
10 1/31.4 3/38.9 2/31.3 4/30.3 5/33.3 6/40.2
11 1/31.0 3/ 2/ 4/33.1 5/35.0 6/39.4
12 1/31.9 3/33.5 2/37.5 4/29.5 5/ 6/34.3
13 1/27.2 3/32.1 2/31.9 4/31.7 5/37.0 6/
14 1/31.8 2/33.0 3/35.0 4/ 5/39.7 6/36.8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 14 13 13 12 12 11
time 384.5 392.0 393.5 369.9 397.5 387.9
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Mod 4wd:
Jason "J-Ro" Ruona with 16/6:07.74
-- Mod 4wd - A Main --
Pos Car Laps time name
1 3 17 6:21.86 Ryan Eckert
2 5 16 6:09.72 Allan Abess
3 4 16 6:09.88 Bobby "CC" Phillips
4 2 16 6:14.16 Zach"Zach"Mote
5 8 16 6:19.39 Mike Barone
6 6 15 6:04.88 Zack"Zackin"Genova
7 0 15 6:29.60 Adrin Paruas
8 9 8 3:03.76 Troy Winburn
-- 7 --- DNS --- Andrew Moore
-- 1 --- DNS --- Jason "J-Ro" Ruona
- Mod 4wd -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 1.3 2/ 1.6 3/ 1.8 4/ 2.0 5/ 2.0 6/ 2.5 7/ 2.6 8/ 2.9
2 1/24.2 3/24.9 2/24.4 4/25.6 8/28.0 5/26.1 6/26.6 7/26.8
3 1/23.4 3/23.3 2/23.4 4/24.0 7/25.5 5/24.6 6/25.3 8/28.4
4 1/23.2 2/23.4 4/27.1 3/23.8 7/24.6 5/25.5 6/24.7 8/27.6
5 1/23.1 2/22.3 4/23.3 3/24.0 7/30.7 5/25.2 6/25.3 8/28.4
6 2/26.3 1/22.5 4/23.8 3/23.5 7/23.5 5/24.1 6/24.7 8/
7 2/23.2 1/22.6 4/24.0 3/24.0 7/24.8 5/25.1 6/24.6 8/27.8
8 1/23.4 2/27.7 4/23.6 3/23.8 7/28.7 5/23.9 6/29.7 8/25.6
9 4/31.5 1/26.7 3/26.5 2/25.2 6/26.5 5/24.9 7/ 8/27.2
10 5/27.1 1/22.8 3/23.9 2/24.2 6/24.3 4/24.5 8/ 7/26.5
11 4/26.2 1/22.7 3/25.3 2/23.7 6/23.5 5/29.8 8/ 7/26.9
12 4/23.3 1/23.7 3/26.4 2/29.1 6/ 5/24.6 8/ 7/30.7
13 4/23.2 1/23.4 2/23.8 3/24.7 6/27.0 5/24.1 8/ 7/27.2
14 4/23.7 1/22.6 3/25.3 2/24.1 6/25.5 5/24.9 8/ 7/24.6
15 4/23.1 1/23.0 3/23.1 2/23.3 6/24.8 5/24.1 8/ 7/26.0
16 4/27.2 1/24.6 3/23.3 2/23.8 6/24.7 5/24.5 8/ 7/
17 4/ 1/23.0 3/ 2/ 6/ 5/ 8/ 7/32.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 16 17 16 16 15 16 8 15
time 374.1 381.8 369.8 369.7 364.8 379.3 183.7 389.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- Mod 4wd - B Main --
Pos Car Laps time name
1 1 15 6:09.77 Troy Winburn
2 2 15 6:25.95 Adrin Paruas
3 4 14 6:14.54 Chris Richard
4 3 14 6:15.29 Jerry Deyoung
5 5 12 6:12.97 Greg Rojna
-- 6 --- DNS --- Tim Moon
- Mod 4wd -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 1.1 2/ 1.4 3/ 1.8 4/ 2.2 5/ 2.7
2 1/26.2 2/26.0 3/30.1 4/33.0 5/33.8
3 1/25.6 2/30.7 3/28.3 5/27.5 4/25.6
4 1/25.6 3/29.6 2/25.8 5/26.0 4/26.0
5 1/31.3 2/24.9 3/27.3 5/33.2 4/28.9
6 1/26.1 2/25.3 3/25.2 5/33.0 4/25.8
7 1/25.1 3/30.0 2/29.2 5/30.1 4/26.1
8 1/27.6 2/26.5 4/35.7 5/25.6 3/26.7
9 1/25.6 2/27.0 3/28.9 5/ 4/
10 1/25.8 2/26.6 3/27.7 4/30.4 5/64.7
11 1/25.5 2/27.4 3/28.4 4/28.9 5/
12 1/26.0 2/25.8 3/ 4/25.5 5/40.0
13 1/25.5 2/29.3 3/32.8 4/26.2 5/34.4
14 1/25.8 2/25.1 4/28.4 3/25.5 5/
15 1/26.2 2/29.5 4/25.1 3/26.6 5/37.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 15 15 14 14 12
time 369.7 385.9 375.2 374.5 372.9
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Mod Truck:
Leon MacIntosh with 15/6:13.26
-- Mod Truck - A Main --
Pos Car Laps time name
1 2 16 6:13.16 JR Mitch
2 1 15 6:00.48 Leon MacIntosh
3 5 15 6:22.99 Paul Lawrence
4 3 13 5:23.36 Bobby "CC" Phillips
5 6 13 6:10.09 Kyle"Kid"Paquette
6 7 11 6:29.67 Brad Pascale
-- 4 --- DNS --- Jim Myers
- Mod Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 1.1 2/ 1.4 3/ 1.6 4/ 2.0 6/ 2.9 5/ 2.6
2 5/29.7 1/25.0 2/26.0 4/27.4 3/26.0 6/36.9
3 3/25.1 1/24.1 4/29.9 2/26.3 5/33.9 6/
4 2/25.0 1/26.7 4/27.2 3/26.5 5/29.4 6/39.2
5 4/29.3 1/24.1 3/25.2 2/27.0 5/30.5 6/38.3
6 2/24.4 1/24.2 3/25.3 4/28.0 5/ 6/
7 2/24.6 1/25.1 3/24.5 4/26.1 5/30.1 6/41.7
8 2/30.5 1/24.5 3/33.0 4/30.2 5/30.2 6/34.5
9 2/24.5 1/23.7 3/25.5 4/ 5/27.4 6/
10 2/24.2 1/24.1 3/24.7 4/30.1 5/27.7 6/36.2
11 2/23.3 1/24.1 3/25.1 4/25.0 5/ 6/32.2
12 2/24.3 1/24.3 3/25.3 4/25.3 5/33.8 6/
13 2/24.3 1/24.2 3/ 4/26.9 5/28.0 6/45.3
14 2/25.0 1/25.1 3/29.5 4/25.2 5/30.5 6/31.1
15 2/24.5 1/25.1 4/ 3/26.7 5/38.9 6/
16 2/ 1/26.8 4/ 3/29.5 5/ 6/51.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 15 16 13 15 13 11
time 360.4 373.1 323.3 382.9 370.0 389.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Stock Truck:
Mark Burt with 15/6:24.90
-- Stock Truck - A Main --
Pos Car Laps time name
1 2 15 6:13.98 Zack"Zackina"Genova
2 1 15 6:14.05 Mark Burt
3 4 14 6:17.57 Dave Duncan
4 5 14 6:19.31 Tracy"RR"Proctor
5 7 14 6:28.25 Danny Mayer
6 3 14 6:32.39 Tim Moon
7 9 14 6:38.88 Tim Kowal
8 6 13 6:00.16 Jeff Lynn
9 0 13 6:12.98 Mark Mixon
10 8 13 6:45.14 Shawn Proctor
- Stock Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 1.1 2/ 1.5 3/ 1.6 4/ 1.8 5/ 2.1 6/ 2.3 7/ 2.6 8/ 2.7 9/ 2.9 0/ 3.1
2 1/25.6 2/25.8 0/ 5/32.8 3/29.7 4/30.8 6/33.3 7/35.7 9/38.8 8/36.5
3 2/28.7 1/25.9 0/52.1 4/28.6 3/26.9 5/31.5 6/28.8 8/33.7 7/26.1 9/35.5
4 2/25.7 1/27.3 0/27.0 4/27.3 3/27.3 6/31.9 5/27.9 8/30.3 7/30.8 9/29.5
5 2/26.5 1/25.2 0/27.5 4/26.4 3/27.6 6/26.9 5/27.7 8/27.9 7/27.3 9/
6 2/27.2 1/25.9 0/28.5 4/29.3 3/28.0 6/28.8 5/29.2 8/26.4 7/30.0 9/30.9
7 2/25.7 1/25.8 9/25.6 4/28.8 3/28.9 6/ 5/27.5 8/ 7/ 0/32.0
8 2/25.0 1/26.0 0/35.5 3/26.9 4/33.8 6/31.7 5/30.1 8/34.7 7/29.9 9/26.7
9 1/25.5 2/28.4 0/26.5 4/31.8 3/27.2 7/31.5 5/28.1 8/27.9 6/27.8 9/27.3
10 1/25.5 2/27.9 9/26.2 4/ 3/28.5 7/28.1 5/ 8/29.0 6/28.7 0/32.8
11 1/25.8 2/26.2 8/26.2 4/29.4 3/ 6/29.9 7/39.0 9/28.8 5/27.5 0/30.7
12 1/24.7 2/25.7 8/25.4 4/27.1 3/27.6 6/26.6 7/27.5 9/33.3 5/27.2 0/
13 1/26.2 2/28.4 7/26.1 4/28.9 3/27.3 6/28.1 8/30.2 9/ 5/27.3 0/28.9
14 1/27.7 2/27.4 6/27.0 4/28.6 3/30.7 8/31.4 7/27.4 0/34.4 5/27.4 9/30.0
15 2/32.4 1/25.9 6/36.4 3/29.1 4/33.0 8/ 5/28.3 0/59.7 7/46.5 9/28.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 15 15 14 14 14 13 14 13 14 13
time 374.0 373.9 392.3 377.5 379.3 360.1 388.2 405.1 398.8 372.9
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- Stock Truck - B Main --
Pos Car Laps time name
1 1 14 6:20.00 Tim Kowal
2 2 13 6:09.35 Mark Mixon
3 3 13 6:27.06 Bill Davis
4 4 13 6:29.48 Chad Rac
5 8 13 6:34.92 Shane Proctor
6 6 12 6:08.19 Matthew Scott
7 7 12 6:13.98 Ron Beabout
8 9 12 6:28.81 Robert O'Hearn
9 5 12 6:31.77 Robert"Pop"Phillips
10 0 11 6:10.95 Heavny Lawrence
- Stock Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 1.1 2/ 1.4 3/ 1.7 4/ 2.1 5/ 2.3 6/ 2.5 7/ 2.7 9/ 3.2 8/ 3.1 0/ 3.7
2 1/27.5 2/31.9 7/37.0 3/33.3 4/34.7 9/38.1 5/35.1 0/38.1 8/36.4 6/34.7
3 1/26.8 2/29.1 4/30.2 3/30.8 8/38.9 9/35.3 6/34.0 7/31.4 0/40.2 5/32.8
4 1/27.7 2/26.7 4/27.4 3/27.9 7/28.9 8/30.5 9/35.5 6/29.9 0/ 5/30.0
5 1/28.0 2/26.6 4/31.4 3/33.5 9/ 6/31.5 7/31.7 5/34.9 0/32.2 8/
6 1/27.9 2/32.6 4/31.7 3/31.2 8/37.3 6/ 7/ 5/ 0/31.8 9/41.0
7 1/27.9 2/32.7 4/ 3/32.8 7/28.6 6/29.8 8/37.8 5/30.1 9/33.1 0/40.9
8 1/26.6 2/34.5 4/37.0 3/29.3 6/34.9 5/33.4 8/34.2 7/38.8 9/34.4 0/34.1
9 1/28.0 3/37.2 4/26.9 2/30.9 8/42.6 5/30.5 7/36.1 6/30.0 9/37.9 0/
10 1/36.3 2/29.3 4/30.8 3/35.4 9/40.4 5/29.2 7/30.5 6/31.6 8/37.1 0/40.1
11 1/31.2 2/29.0 4/36.6 3/ 9/ 5/36.0 7/32.8 6/30.3 8/31.0 0/43.8
12 1/33.1 2/27.9 4/34.7 3/37.2 9/39.1 6/34.2 7/32.2 5/32.4 8/32.3 0/34.7
13 1/28.6 2/29.7 3/27.7 4/30.0 9/31.0 6/36.5 7/30.8 5/28.5 8/ 0/34.6
14 1/28.5 2/ 3/33.4 4/34.3 9/32.6 6/ 7/ 5/35.1 8/38.6 0/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 14 13 13 13 12 12 12 13 12 11
time 379.9 369.3 387.0 389.4 391.7 368.1 373.9 394.9 388.8 370.9
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- Stock Truck - C Main --
Pos Car Laps time name
1 2 13 6:25.69 Robert O'Hearn
2 1 12 6:17.68 Heavny Lawrence
3 4 11 6:02.68 Wayne Rac
-- 3 --- DNS --- Harold Thomas
-- 5 --- DNS --- Brandon Kennedy
- Stock Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 2.6 3/ 3.8 2/ 3.3
2 1/33.3 3/33.9 2/33.1
3 2/32.3 1/30.5 3/46.5
4 2/38.0 1/32.4 3/39.0
5 2/31.4 1/33.8 3/33.2
6 2/32.9 1/33.2 3/32.0
7 2/34.7 1/29.9 3/33.7
8 2/36.9 1/31.6 3/37.8
9 2/37.4 1/29.9 3/
10 2/32.8 1/33.1 3/34.3
11 2/31.8 1/30.9 3/34.3
12 2/32.8 1/30.7 3/35.1
13 2/ 1/31.3 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 12 13 11
time 377.6 385.6 362.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Mod Buggy:
Jason "J-Ro" Ruona with 16/6:23.36
-- Mod Buggy - A Main --
Pos Car Laps time name
1 4 16 6:20.41 Ryan Eckert
2 5 16 6:29.77 Trey Cook
3 9 15 6:07.96 Allan Abess
4 7 15 6:15.22 James Tate
5 6 15 6:25.86 Bryan Duncan
6 0 14 6:06.54 Paul Lawrence
7 8 13 5:29.49 Andrew Moore
8 2 4 1:19.32 JR Mitch
9 3 2 0:26.70 Paul "P-Dub" Wynn
-- 1 --- DNS --- Jason "J-Ro" Ruona
- Mod Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 1.3 2/ 1.6 3/ 1.8 4/ 2.0 6/ 2.4 5/ 2.2 7/ 2.6 8/ 2.7 9/ 3.1
2 1/24.4 2/25.0 3/25.1 4/26.0 8/30.0 7/29.7 9/32.2 5/27.0 6/27.6
3 3/29.0 9/ 2/27.5 1/25.3 7/26.1 6/25.8 8/27.2 4/25.8 5/26.2
4 3/24.4 9/ 2/24.2 1/24.4 6/26.4 5/26.5 8/29.4 4/25.7 7/28.7
5 8/ 9/ 2/25.1 1/24.7 6/28.3 4/27.2 7/27.2 3/27.0 5/26.6
6 8/ 9/ 1/24.2 2/27.1 5/26.3 4/27.1 7/28.5 3/25.4 6/28.9
7 8/ 9/ 2/28.6 1/26.8 5/29.2 4/25.6 7/24.8 3/25.4 6/30.5
8 8/ 9/ 2/24.6 1/24.4 5/26.0 4/25.7 6/24.8 3/25.1 7/27.0
9 8/ 9/ 2/24.2 1/23.8 5/26.1 4/25.4 6/26.0 3/28.5 7/28.0
10 8/ 9/ 1/24.8 2/26.5 5/25.9 4/24.9 6/24.2 3/25.6 7/26.8
11 8/ 9/ 1/24.1 2/24.9 5/26.0 4/25.1 6/30.2 3/25.0 7/
12 8/ 9/ 1/23.9 2/24.1 5/26.2 4/26.6 6/24.5 3/25.5 7/29.6
13 8/ 9/ 1/24.4 2/24.5 6/ 4/32.2 5/27.2 3/26.4 7/27.7
14 8/ 9/ 2/28.0 1/25.2 6/33.5 4/25.4 5/ 3/25.9 7/27.4
15 8/ 9/ 1/24.5 2/27.6 5/26.4 4/25.1 7/ 3/26.2 6/27.9
16 8/ 9/ 1/24.6 2/31.7 5/26.3 4/ 7/ 3/ 6/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 4 2 16 16 15 15 13 15 14
time 79.3 26.6 380.4 389.7 385.8 375.2 329.4 367.9 366.5
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- Mod Buggy - B Main --
Pos Car Laps time name
1 3 15 6:12.77 Allan Abess
2 2 15 6:16.47 Paul Lawrence
3 4 14 6:03.92 James Tanous
4 1 14 6:08.09 Mike Barone
5 5 14 6:18.82 Tyler"AirTime"Rimes
6 7 13 6:03.08 Glenn Nicholson
7 6 13 6:22.07 Greg Rojna
- Mod Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 1.2 2/ 1.5 3/ 1.8 4/ 1.9 5/ 2.2 6/ 2.5 7/ 2.8
2 6/33.6 3/31.5 1/25.9 2/28.7 5/31.9 7/33.5 4/30.5
3 5/31.5 2/25.5 1/24.9 3/29.4 6/33.4 7/33.0 4/32.8
4 5/31.7 2/25.1 1/25.3 3/25.7 4/27.3 6/30.5 7/34.6
5 5/26.5 2/26.5 1/25.4 3/28.4 4/25.0 6/ 7/
6 5/28.5 2/26.6 1/25.7 3/31.6 4/27.4 6/31.0 7/30.2
7 5/ 2/26.9 1/25.0 4/29.6 3/26.2 7/28.8 6/27.3
8 5/27.3 2/25.5 1/25.5 4/26.1 3/27.2 7/35.2 6/26.6
9 5/25.8 2/27.4 1/30.2 4/26.7 3/26.9 7/36.0 6/33.0
10 5/26.3 2/26.4 1/29.7 3/28.7 4/31.7 7/29.3 6/28.5
11 5/28.8 2/28.1 1/25.1 3/26.0 4/25.9 7/27.1 6/28.8
12 5/26.2 2/26.5 1/25.0 3/26.0 4/ 7/ 6/29.0
13 4/27.2 2/24.4 1/31.2 3/25.1 5/40.1 7/31.3 6/30.8
14 4/26.5 2/25.3 1/25.6 3/29.3 5/27.5 7/31.8 6/27.6
15 4/26.3 2/28.7 1/25.8 3/ 5/25.5 7/31.5 6/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 14 15 15 14 14 13 13
time 368.0 376.4 372.7 363.9 378.8 382.0 363.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for J82 Outlaw:
Paul "P-Dub" Wynn with 15/6:07.38
-- J82 Outlaw - A Main --
Pos Car Laps time name
1 1 16 6:24.87 Paul "P-Dub" Wynn
2 4 16 6:26.64 Bobby "CC" Phillips
3 3 16 6:32.88 Mark Burt
-- 2 --- DNS --- Jason "J-Ro" Ruona
-- 5 --- DNS --- Tim Davis
-- 6 --- DNS --- Jermey Myers
- J82 Outlaw -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 1.1 2/ 1.6 3/ 2.0
2 2/27.6 3/28.2 1/25.7
3 2/24.1 3/23.8 1/24.0
4 2/24.6 3/26.3 1/24.3
5 2/24.4 3/24.3 1/24.7
6 2/24.1 3/23.9 1/24.8
7 2/24.8 3/25.4 1/24.8
8 1/24.7 3/23.9 2/25.4
9 2/27.3 3/26.0 1/24.6
10 2/23.9 3/27.5 1/23.9
11 2/27.0 3/24.4 1/27.8
12 1/26.1 2/25.5 3/29.9 &nb